Twig Metrics
7 ms
Render time
7
Template calls
1
Block calls
0
Macro calls
Render time includes sub-requests rendering time (if any).
Rendered Templates
| Template Name & Path | Render Count |
|---|---|
| __string_template__061a00775d9b4c48455f8fe25a7cc551 | 1 |
| components/contact_form.html.twig src/Access/Presentation/Templates/components/contact_form.html.twig | 1 |
| __string_template__3f058b547280d34683612c94f0337f0e | 1 |
| pages/wrapper.html.twig src/Access/Presentation/Templates/pages/wrapper.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_js.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_js.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_item.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_item.html.twig | 1 |
Rendering Call Graph
main 7.30ms/100% └ __string_template__061a00775d9b4c48455f8fe25a7cc551 3.25ms/45% │ └ components/contact_form.html.twig └ __string_template__3f058b547280d34683612c94f0337f0e 3.28ms/45% └ pages/wrapper.html.twig └ @WebProfiler/Profiler/toolbar_js.html.twig └ @WebProfiler/Profiler/toolbar.html.twig └ @WebProfiler/Profiler/cancel.html.twig::block(toolbar) └ @WebProfiler/Profiler/toolbar_item.html.twig